Rodowód Kamira
| I POKOLENIE | II POKOLENIE | III POKOLENIE | IV POKOLENIE | V POKOLENIE | 
				BAKSHI z Lucina![]()  | 
			
				GULUZ SAKSONIYA![]()  | 
			
				TASHIR![]()  | 
			
				ARAB-AK-NUKKER![]()  | 
			
				TAHMED![]()  | 
		
| AYGUL-AK-NUKKER | ||||
				SLAVIYA SAKSONIYA![]()  | 
			
				EZON![]()  | 
		|||
| BERTA | ||||
				ADELINA SAKSONIYA![]()  | 
			
				EZON![]()  | 
			
				BASSAR![]()  | 
		||
				AKBELEK![]()  | 
		||||
| BASSARA | 
				BASSAR![]()  | 
		|||
| AYSHE | ||||
				MIZARA-ALU-CRIMEA![]()  | 
			
				ARAS-AKBAY![]()  | 
			
				ABAS![]()  | 
			
				AKBAY![]()  | 
		|
				AKBILEK![]()  | 
		||||
| BAHRA | YUVASH | |||
| SARY ANURA | ||||
				TAYSHE ALU![]()  | 
			
				RAHMET![]()  | 
			
				AKBAY![]()  | 
		||
				AKBILEK![]()  | 
		||||
				KANDZHIK-ALU![]()  | 
			ABBAT | |||
| KAYCHI | ||||
				TORI Stancocker![]()  | 
			
				EN-IVAN UKRGRAFIT![]()  | 
			
				DUSHMAN![]()  | 
			DZHALAL | HASAR | 
| GULTAU | ||||
				ADELINA SAKSONIYA![]()  | 
			
				EZON![]()  | 
		|||
| BASSARA | ||||
| ZHULMA | OVOD | GARAH | ||
| LOTTA | ||||
| AYNA Koydanova | KARAGIEZ | |||
| RADZHA | ||||
				ZURSHA![]()  | 
			
				ILGIZ![]()  | 
			
				SHAFIR![]()  | 
			
				D-ARSTAN NOV![]()  | 
		|
| AZARKUL-NOV | ||||
				AFI GJURZA![]()  | 
			
				AKTASH![]()  | 
		|||
				ZUHRA![]()  | 
		||||
				BIANKA![]()  | 
			
				HURRICAN AMAZON ARGO![]()  | 
			RENGOHELYI-ORMAN KARUK | ||
| HURRICAN AMAZON NO CATS | ||||
| CARJA PROMETHEUS | RENGOHELYI-ORMAN NEVADA | |||
| CITTA RUZOVA CESTA | 






























